Summer Challenge

Leaderboards

Outdoor-only totals for running and cycling. Compete hard, move smart.

Last sync: Last sync: 2026-06-19 00:00 CEST

Individual Rankings
Rank Name Team Distance Time Elevation Activities
1 Bartosz S. Małgosia 145.7 km 06:03:53 990 m 4
2 Kuba B. 114.0 km 08:17:37 939 m 2
3 Pawel Dolega 67.0 km 02:54:11 413 m 1
4 Wojciech Mazur 51.3 km 02:29:09 232 m 3
5 Mateusz P. 36.7 km 03:25:52 419 m 2
6 Sylwia B. 19.7 km 01:18:25 68 m 2

Team Standings

Rank Team Distance Time Elevation Activities
1
Małgosia
145.7 km 06:03:53 990 m 4